Upcoming Fixtures
Date | Home | Score | Away | League | Ground | League Match |
---|---|---|---|---|---|---|
United | Point | Lewis & Harris League | 12 | |||
Harris | Back | Lewis & Harris League | 12 | |||
Carloway | Ness | Lewis & Harris League | 12 | |||
Lochs | Westside | Lewis & Harris League | 12 | |||
Lewis & Harris Football Association | Lewis & Harris Football Association | Co-op Cup | - | |||
Lewis & Harris Football Association | Lewis & Harris Football Association | Co-op Cup | - | |||
Lewis & Harris Football Association | Lewis & Harris Football Association | Co-op Cup | - | |||
Lewis & Harris Football Association | Point | Co-op Cup | - |
Latest Results
Date | Home | Score | Away | League | Ground | League Match |
---|---|---|---|---|---|---|
Athletic | 3 - 1 | Harris | Lewis & Harris League | 11 | ||
Ness | 4 - 1 | United | Lewis & Harris League | 11 | ||
Back | 4 - 2 | Lochs | Lewis & Harris League | 11 | ||
Westside | 4 - 2 | Carloway | Lewis & Harris League | 11 | ||
Lochs | Harris | Jock Stein Cup | - | |||
United | 3 - 7 | Westside | Lewis & Harris League | 10 | ||
Point | 2 - 1 | Ness | Lewis & Harris League | 10 | ||
Lochs | 0 - 3 | Athletic | Lewis & Harris League | 10 |